Product Details:
Minimum Order Quantity | 2 Piece |
Connectivity | Wired |
Speaker Channel | 2.0 |
Color | Black |
Dimensions (W x D x H) | 35 x 38 x 26 mm |
Nominal Dimeter | LF Driver 1 x 15" woofer (P/N: 5053935), 381 mm (15 in) driver with 38 mm (1.5 in) voice-coil HF Dri |
Impedance | 8 ohms |
Rms Power | 250 Watt |
Continuous Power Handling | 250W/500W/1000W (Continuous/Program/Peak) (IEC rated) |
Sensitivity | System Sensitivity (1w @ 1m) 98 dB |
Freq.Response | Frequency Range (-10dB) 60 Hz - 20 kHz Frequency Response (+-3 dB) 75 Hz - 18 kHz |
Voice Coil Diameter | LF Driver 1 x 15" woofer (P/N: 5053935), 381 mm (15 in) driver with 38 mm (1.5 in) voice-coil HF Dri |
Xmax | Maximum SPL (1m) 122 dB (128 dB peak) |
Overall Diameter | LF Driver 1 x 15" woofer (P/N: 5053935), 381 mm (15 in) driver with 38 mm (1.5 in) voice-coil HF Dri |
Model | AC 599 |
Brand | JBL |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Connectivity | Wired |
Speaker Channel | 2.0 |
Color | Black |
Material | 12 INCH 500 WATT |
Dimensions (W x D x H) | 23.6 in x 14.5 in x 15.4 in |
Signal to Noise Ratio | Frequency Range (-10dB) 63 Hz - 20 kHz Frequency Response (+-3 dB) 80 Hz - 18 kHz |
Nominal Dimeter | 12 INCH 8 ohms |
Impedance | 8 OHMS |
Rms Power | 250 W/500 W/1000 W (Continuous/Program/Peak) (IEC rated) |
Continuous Power Handling | 250 ATT |
Sensitivity | 97 DB |
Freq.Response | Frequency Range (-10dB) 63 Hz - 20 kHz Frequency Response (+-3 dB) 80 Hz - 18 kHz |
Voice Coil Diameter | LF Driver 1 x 12" woofer (P/N: 5050730), 310 mm (12 in) driver with 66 mm (2.5 in) voice-coil HF Dri |
Xmax | Maximum SPL (1m) 121 dB (127 dB peak) |
Overall Diameter | LF Driver 1 x 12" woofer (P/N: 5050730), 310 mm (12 in) driver with 66 mm (2.5 in) voice-coil HF Dri |
Magnet | 12 INCH |
Weight | 17.3KG |
Frequency Range (-10dB) | 63 Hz - 20 kHz |
Frequency Response (±3 dB) | 80 Hz - 18 kHz |
System Sensitivity (1w @ 1m) | 97 dB |
Nominal Impedance | 8 ohms |
Maximum SPL (1m) | 121 dB (127 dB peak) |
System Power Rating | 350W (1400W peak), 2 hrs (AES rated) 250 W/500 W/1000 W (Continuous/Program/Peak) (IEC rated) |
Coverage Pattern | 90° x 90° (H x V) |
Additional Information:
Product Details:
Connectivity | Wired |
Power | Provided by multi-channel amplifier in BRX325SP |
Color | Black |
Sensitivity | TBC dB, CD, WG |
Freq.Response | 80Hz-20kHz |
Model | BRX308-LA |
Dispersion | 110 Degree x 12 Degree HxV (Varies with array length) |
Suspension | Integrated suspension frame rigging |
Brand | JBL |
Product Details:
Connectivity | Wired |
Power | 100W 8 Ohm (60W Tx) |
Sensitivity | 87dB, D, WG |
Dispersion | 100 Degreex 100 Degree (H x V) |
Environmental | IP-44 |
Response | 70Hz-23kHz |
Brand | JBL |
Model | Control 25-AV & 25-AVLS |
Product Details:
Connectivity | Wired |
Power | 250 W |
Color | Black |
Voltage | 240 V |
Frequency | 50 Hz |
Brand | JBL |
Packaging Type | Box |
Model | JRX200 Series |
Country of Origin | Made in India |
Jbl jrx series
jbl jrx 212: 12" single passive speaker 200 watt,
jbl jrx 215: 15" single passive speaker 250 watt
jbl jrx 225: 15" double speaker top 500 watt
Product Details:
Connectivity | Wired |
Power | 10 Watt Multi-Tap Transformer for 100V or 70V Distributed Speaker Lines |
Speaker Channel | 2.0 |
Color | Black |
Brand | JBL |
Voltage | 230 V |
Frequency | 50 Hz |
10 Watt Multi-Tap Transformer for 100V or 70V Distributed Speaker Lines
8 Ohm Direct Setting
Included Wall-Mounting Bracket
Professional Drivers and Network
Product Details:
Connectivity | Wired |
Color | Black |
Speaker Channel | 5.1 |
Brand | JBL |
Model | STX800 Series |
Packaging Type | Box |
Voltage | 240 V |
Frequency | 50 Hz |
Designed specifically to be a high performance 12" two-way floor monitor, it can also do double duty as a utility speaker for use on a tripod stand or over a subwoofer, utilizing a single-position pole mount. A 70 degree by 70 degree waveguide is utilized for precise coverage.
Product Details:
Connectivity | Wired |
Power | 1600 Watt |
Color | Black |
Brand | JBL |
Voltage | 240 V |
Model | SRX 815 |
Frequency | 50 Hz |
SRX815 is a two-way full range speaker with a 15” woofer made for use as a light to medium duty main PA, monitor, or rear or side fill. Featuring M10 suspension points and feet for both floor standing and monitor use, the SRX815 is an ideal solution for musicians, bands, and DJs, concert use, public speaking, or installations such as performance venues, corporate spaces, educational facilities or houses of worship.Tunings and presets are available for Crown ITech HD.
Product Details:
Minimum Order Quantity | 1 Piece |
Connectivity | Wired |
Power | Passive |
Speaker Channel | 2.0 |
Color | Black |
Brand | JBL |
Packaging Type | Box |
Model | AC 16 |
Features:
Product Details:
Power | 150 WATT |
Speaker Channel | 2.0 |
Color | Black |
Material | WALL MOUNT SPEAKER |
Brand | JBL |
Model Name/Number | CONTROL 1 PRO |
Product Details:
Connectivity | Wired |
Color | Black |
Dimensions (W x D x H) | 241.3 x 150.3 x 177.8mm (9.5 x 5.9 x 7.0in) |
Dimensions (H x W x D) | 241.3 x 150.3 x 177.8mm (9.5 x 5.9 x 7.0in) |
Dimensions (L x W x H) | 241.3 x 150.3 x 177.8mm (9.5 x 5.9 x 7.0in) |
Model | AC 15 |
Brand | JBL |
Frequency Range (-10dB)80 Hz -20 kHzFrequency Response (±3 dB)90 Hz -18 kHzSystem Power Rating225 W (AES rated)
150 W / 300 W / 600 W (Continuous/Program/Peak) (IEC rated)Impedance16 ohmsCoverage Pattern90° x 90°Dimensions (H x W x D)241.3 x 150.3 x 177.8mm (9.5 x 5.9 x 7.0in)Net Weight (each)4.7 kg (10.5 lb)Crossover ModesPassiveMaximum SPL (1m)108 dBSystem Sensitivity (1w @ 1m)86 dB SPLNominal Section Impedances16 ohmsLF Driver1 x JBL 225J, 135 mm (5.25 in) SFG™ driver with 38 mm (1.5 in) edge wound voice coilNominal LF Driver Impedance16 OhmsHF Driver1 x JBL 201J, 25 mm (1 in) voice coil dome tweeterEnclosure12 mm exterior grade multi-ply hardwood plywoodSuspension Attachment4 x M8 points; 1 top, 1 bottom, 2 rear. 2 x M6 bottom for OmniMount® 20.5 or MultiMount® MM-008-BTEnvironmentalMil-Std 810; IPx3 per IEC529
Product Details:
Connectivity | Wired |
Color | Black |
AC Power Input | 100V - 240V ~ 50/60 Hz |
Model | PRX 825 |
Power Rating | 1500W (750W x 2) |
Frequency Response (+-3 dB) | Normal: 49 Hz - 17 kHz Boost: 46 Hz - 17 kHz |
Brand | JBL |
Frequency Range (-10dB) | Normal: 42 Hz - 18.5 kHz Boost: 40 Hz - 18.5 kHz |
Dimensions | 1061 x 446 x 539 mm (41.8 x 17.5 x 21.2 Inch) |
Country of Origin | Made in India |
Product Details:
Connectivity | Wired |
Color | Black |
Size | 15 Inch |
Brand | JBL |
Model | PRX 825 |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 2 Piece |
Connectivity | Wired |
Power | 1000 W |
Speaker Channel | 2.0 |
Color | Black |
Material | Plywood |
Dimensions (W x D x H) | 693 x 680 x 890 mm |
Freq.Response | 80 Hz-20 kHz |
Brand | JBL |
Model | BRX 300 |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
Power | 375 WATT |
Speaker Channel | 2.0 |
Color | Black |
Material | 2 WAY SEPAER PRINTED BODY |
Dimensions (W x D x H) | 679.5 x 237.5 x 254.0 mm |
Signal to Noise Ratio | 120DB |
Nominal Dimeter | 2 x JBL 228J, 205 mm (8 in) SFG(TM) driver with 64 mm (2.5 in) edge wound voice coil |
Impedance | 8 Ohms |
Rms Power | 375 WATT |
Continuous Power Handling | 375 WATT |
Sensitivity | 94 dB SPL |
Freq.Response | requency Range (-10dB) 53 Hz - 20 kHz Frequency Response (+-3 dB) 65 Hz - 20 kHz |
Voice Coil Diameter | 1 x 2408H-1 25 mm (1 in) exit compression driver, 38 mm (1.5 in) voice coil |
Xmax | 120DB |
Overall Diameter | 679.5 x 237.5 x 254.0 mm |
Magnet | 2408H-1 25 mm |
Weight | 18.6KG |
Frequency Range (-10dB) | 53 Hz - 20 kHz |
Frequency Response (±3 dB) | 65 Hz – 20 kHz |
System Power Rating | 700 W (AES rated) 375 W / 750 W / 1500 W (Continuous/Program/Peak) (IEC rated) |
Impedance | 8 ohms |
Coverage Pattern | /26: 120° x 60°/95: 90° x 50° |
Dimensions (H x W x D) | 679.5 x 237.5 x 254.0 mm (26.8 x 9.4 x 10.0 in) |
Net Weight (each) | 18.6 kg (40.9 lb) |
Additional Information:
Product Details:
Power | 250 WATT RMS 8 OHMS |
Speaker Channel | 2.0 |
Color | Black |
Material | PRINTED BODY |
Brand | JBL |
Nominal Dimeter | 469.9 x 237.5 x 254.0 mm (18.5 x 9.4 x 10.0 in) |
Impedance | 8 Ohms |
Model Name/Number | AC 18/26 |
Frequency Range (-10dB)52 Hz - 20 kHzFrequency Response (±3 dB)63 Hz – 19 kHzSystem Power Rating375 W (AES rated)
250 W / 500 W / 1000 W (Continuous/Program/Peak) (IEC rated)Impedance8 ohmsCoverage Pattern/26: 120° x 60°/95: 90° x 50°Dimensions (H x W x D)469.9 x 237.5 x 254.0 mm (18.5 x 9.4 x 10.0 in)Net Weight (each)12.8 kg (28.2 lb)Crossover ModesPassiveMaximum SPL (1m)116 dBSystem Sensitivity (1w @ 1m)92 dB SPLLF Driver1 x JBL 228H, 205 mm (8 in) SFG™ driver with 64 mm (2.5 in) edge wound voice coilNominal LF Driver Impedance8 OhmsHF Driver1 x 2408H-1 25 mm (1 in) exit compression driver, 38 mm (1.5 in) voice coilEnclosure12 mm and 15 mm exterior grade multi-ply hardwood plywoodSuspension Attachment6 x M8 points; 1 top, 3 bottom, 2 rear. 4 x M6 rear for OmniMount® 30.0 and MultiMount® MM-022-BT, MM-024-BT, MM-020-CM.EnvironmentalMil-Std 810; IPx3 per IEC529. For higher environmental ratings, use WRC or WRX.
Product Details:
Connectivity | Wired |
Speaker Channel | 2.0 |
Color | Black |
Dimensions (W x D x H) | 199.4 x 226.1mm X 381.0 |
Dimensions (H x W x D) | 381.0 x 199.4 x 226.1mm (15.0 x 7.8 x 8.9in) |
Voltage | 240 V |
Model | AC 16 |
Brand | JBL |
Frequency | 50 Hz |
Frequency Range (-10dB)55 Hz -20 kHzFrequency Response (±3 dB)65 Hz -18 kHzSystem Power Rating250 W (AES rated)
160 W / 320 W / 640 W (Continuous/Program/Peak) (IEC rated)Nominal Impedance16 OhmsCoverage Pattern90° x 90°Dimensions (H x W x D)381.0 x 199.4 x 226.1mm (15.0 x 7.8 x 8.9in)Net Weight (each)7.2 kg (15.8 lb)Crossover ModesPassiveMaximum SPL (1m)110 dBSystem Sensitivity (1w @ 1m)90 dB SPLLF Driver1 x JBL 226J, 165 mm (6.5 in) SFG™ driver with 50 mm (2 in) edge wound voice coilNominal LF Driver Impedance16 OhmsHF Driver1 x 2414H 25 mm (1 in) exit compression driver, 25 mm (1 in) voice coilEnclosure12 mm and 15 mm exterior grade multi-ply hardwood plywoodSuspension Attachment5 x M8 points; 1 top, 3 bottom, 1 rear. 4 x M6 rear for OmniMount® 30.0 and MultiMount® MM-022-BT, MM-024-BT, MM-020-CM.EnvironmentalMil-Std 810; IPx3 per IEC529. For higher environmental ratings, use WRC or WRX.
Jbl Outdoor Speakers
Product Details:
Connectivity | Wired |
Brand | JBL |
Speaker Impedance | 8 Ohms |
Color | Black |
Size | 5.25 inch driver |
Power | 100 W |
Features | Wall Mount Speaker, 100W Continues Power |
Model | Control 25AV |
WALL SPEAKER 100 WATT 8 OHMS
Product Details:
Connectivity | Wired |
Power | 120W 8 Ohm (120W Tx) |
Color | White |
Sensitivity | 92dB, CD |
Response | 70Hz-18kHz |
Size | 165 mm |
Model | AWC62 |
Dispersion | 110 Degree Conical |
Environmental | IP-56 |
Brand | JBL |
Product Details:
Connectivity | Wired |
Power | 250W 4 Ohm (150W Tx) |
Sensitivity | 93dB, CD, WG |
Model | Control-30 |
Dispersion | 120 Degreex120 Degree (H x V) |
Response | 38Hz-17kHz |
Brand | JBL |
Environmental | IP-X5 |
Product Details:
Connectivity | Wired |
Power | 150W 8 Ohm (110W Tx) |
Sensitivity | 90dB, CD, WG, R |
Dispersion | 110 Degreex85 Degree (H x V) |
Response | 37Hz-18kHz |
Environmental | IP-X4 |
Brand | JBL |
Model | Control 29AV-1 |
Product Details:
Minimum Order Quantity | 2 Piece |
Connectivity | Wired |
Brand | JBL |
Power | 200 Watt |
Material | Plastic |
Speaker Channel | 2.0 |
Color | Black |
Model Name/Number | JBL JRX 212 |
Size | 12 Inch |
12 in. Two-Way Stage Monitor Loudspeaker System
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Connectivity | Wired |
Speaker Channel | Soundbar |
Color | Black |
Brand | JBL |
Model | STX825 |
Packaging Type | Box |
A dual 15" two-way speaker designed for maximum impact, portability and ease of use. With a wide frequency range and broad 90 degree by 50 degree coverage angles, this speaker is ideal for bands or DJ’s as their primary PA, use as a side-fill on a concert stage, or as an install speaker in a dance club or performance venue.
特点Product Details:
Power | 900 Watt RMS 1800 Watt Programing |
Color | Black |
Brand | JBL |
Voltage | 240 V |
Model | VRX 932 |
Frequency | 50 Hz |
Packaging Type | Box |
Power Rating | 1750 Watts Peak875 Watts Continuous |
Frequency Range (-10dB) | 57 Hz - 20 kHz |
Dimensions (H x W x D) | 349 mm x 597 mm x 444 mm(13.75 in x 23.5 in x 17.5 in) |
Frequency Response | 75 Hz - 20 kHz (+/-3db) |
Maximum SPL (1m) | 136 dB SPL |
Coverage Pattern | 100 x 15 nominal |
DPC-2 Output as (Continuous IED shaped pink noise into rated load impedance) | LF: 750 Watts, HF: 125 Watts |
DPC-2 Output Section | LF: Dual-Bridged Technology™, Class D |
Inputs | XLR with loop through |
LF Driver | 1 x JBL 2262FF 305 mm (12 in) neodymium magnet |
HF Driver | 3 x JBL 2408J, 38 mm (1.5 in) |
User Controls | Input Attenuator (0-16 dB) |
Signal Processings | DSP based, resident in Input Module |
AC Power Operating Range | 90-132 VAC or 216-264 VAC, 50/60 Hz |
AC Input Connector | Neutrik PowerCon (NAC 3MPA) |
AC Loop Through Connector | Neutrik PowerCon (NAC 3MPB) |
AC Current Requirements | 6A per system at 120V, 3A per system at 240V |
Enclosure | 25/15 mm, 11-ply birch plywood |
Suspension / Mounting | Optional VRX-AF line array frame kit, 10mm forged eyebolts or internal dual angle 36mm pole mount cup for pole or tripod mounting |
Finish | Black DuraFlex™ finish |
Grille | Powder coated, black, 16-gauge perforated steel with with acoustically transparent foam |
Net Weight (each) | 24 kg (52 lb) |
Optional Accessories | VRX-AF: Suspension array frame |
Outputs | 1 x XLR |
System Type | Constant Curvature 12" Two-Way Powered Line Array System |
Nominal Impedance | NA - amplification is integrated |
Product Details:
Minimum Order Quantity | 2 Piece |
Connectivity Type | Bluetooth |
Color | Black |
Model Name/Number | AM 7215 |
Brand | JBL |
Size | 380 mm |
Speaker Power | 600 W 8 Ohm (Bi-Amp Switchable) |
Sensitivity | 96dB, CD, WG, R |
Country of Origin | Made in India |
15" Two - Way, High Power, Full - RangeDimensions (H x W x D)781 x 420 x 503 mm (30.8 x 16.5 x 19.8LF: 1000 W (4000 W peak), 2 hr750 W (3000 W peak), 100 hrsHF: 100 W (400 W peak), 2 hrs
Additional Information:
Product Details:
Power | 45 W |
Speaker Channel | 2.0 |
Color | Black |
Brand | JBL |
Model Name/Number | SRX725 Dual 15" 4800W |
Country of Origin | Made in India |
The enclosure is constructed of top quality birch plywood and coated in JBL’s rugged DuraFlex™ finish. The attractive CNC-machined, 16-gauge steel grille wraps around the sides of the enclosure so there are no protruding lips on the front of the box to create acoustical interference. The grilles are internally lined with acoustically transparent foam to provide additional driver protection and give a very professional appearance.
Key Features of JBL SRX725 Dual 15 Loudspeaker:
Product Details:
Minimum Order Quantity | 2 Piece |
Dimensions (W x D x H) | 679.5 x 237.5 x 254.0 mm (26.8 x 9.4 x 10.0 in) |
Dimensions (H x W x D) | 679.5 x 237.5 x 254.0 mm (26.8 x 9.4 x 10.0 in) |
High Frequency Transducer | 65 Hz - 20 kHz |
Low Frequency Transducer | 53 Hz - 20 kHz |
Vertical Coverage Angle | Coverage Pattern /26: 120 Degree x 60 Degree/95: 90 Degree x 50 Degree |
Compact 2-way Loudspeaker with 2 x 8” LFSystem Power Rating700 W (AES rated)
375 W / 750 W / 1500 W (Continuous/Program/Peak) (IEC rated)Impedance8 ohmsCoverage Pattern/26: 120° x 60°/95: 90° x 50°Dimensions (H x W x D)679.5 x 237.5 x 254.0 mm (26.8 x 9.4 x 10.0 in)Net Weight (each)18.6 kg (40.9 lb)Crossover ModesPassiveMaximum SPL (1m)120 dBSystem Sensitivity (1w @ 1m)94 dB SPLLF Driver2 x JBL 228J, 205 mm (8 in) SFG™ driver with 64 mm (2.5 in) edge wound voice coilNominal LF Driver Impedance8 OhmsHF Driver1 x 2408H-1 25 mm (1 in) exit compression driver, 38 mm (1.5 in) voice coilEnclosure12 mm and 15 mm exterior grade multi-ply hardwood plywoodSuspension Attachment6 x M8 points; 1 top, 3 bottom, 2 rear. 4 x M8 rear for MultiMount® MM-120-BT.EnvironmentalMil-Std 810; IPx3 per IEC529. For higher environmental ratings, use WRC or WRX.
Additional Information:
Product Details:
Connectivity | Wired |
Power | 80 W |
Speaker Channel | 2.0 |
Material | ABS |
Brand | JBL |
Frequency | 50 Hz |
Voltage | 240 V |
Packaging Type | Box |
Components:
Product Details:
Minimum Order Quantity | 2 Piece |
Color | Black |
Brand | JBL |
Model Name/Number | VRX932LA |
Voltage | 240 V |
Type Of System | 12-inch, 2-way, line array speaker |
Maximum System SPL | 130 dB. |
Frequency Response (+- 3 dB) | 75 Hz - 20 kHz |
Power (Continuous / Program / Peak) | 800 W / 1600 W / 3200 W |
Frequency Range (-10 dB) | 57 Hz - 20 kHz |
Components | LF: 2262H 12 "Differential Drive Woofer; HF: 3 Compression Units, 240 7J 1.5-Inch, Neodymium |
Weight | 46 lb |
Coverage Pattern | 100 Degree x 15 Degree Nominal (Horizontal X Vertical) |
Dimensions (H X W X D) | 13.4 x 23.504 x 14.000 in. |
Description:
El VRX915M es un monitor de piso dedicado, compacto y ligero de 15.0 in de dos vías de clase turística, con sólo una altura de 14.764 in y los últimos transductores de imán de neodimio de JBL
Compacto y de bajo perfil para una obstrucción mínima de líneas de visión del público; cobertura nominal de 50° x 90°
Funcionamiento pasivo biamplificado o de rango completo
Altavoz diferencial con imán de neodimio para una alta capacidad de potencia y muy ligero
3.9 in (bobina de voz) de diámetro con imán de neodimio