Product Details:
| Connectivity | Wired |
| Power | LF 1000W 4 Ohm, MF 400W 4 Ohm, HF 160W 16 Ohm |
| Color | Black |
| Sensitivity | LF 99dB, MF 105dB, HF 112dB, CD, WG |
| Freq.Response | 39Hz-19kHz |
| Brand | JBL |
| Model | VLA301i |
| Dispersion | 30 Degree x 5 Degree HxV (Varies with array length) |
| Environmental | IP-X3, Optional IP-55 or IP-56 |
| Suspension | M10 x16 |
Product Details:
| Connectivity | Wired |
| Color | Black |
| Sensitivity | LF 99dB, MF 112dB, HF 115dB, CD, WG |
| Freq.Response | 39Hz-19kHz |
| Brand | JBL |
| Model | VLA301Hi |
| Dispersion | 30 Degree x 5 Degree HxV (Varies with array length) |
| Speaker Power | LF 1000W 4 Ohm, MF 550W 8 Ohm, HF 300W 4 Ohm |
| Environmental | IP-X3, Optional IP-55 or IP-56 |
| Suspension | M10 x16 |
Product Details:
| Connectivity | Wired |
| Power | LF 1000W 4 Ohm, MF 400W 4 Ohm, HF 160W 16 Ohm |
| Color | Black |
| Sensitivity | LF 99dB, MF 107dB, HF 111dB, CD, WG |
| Freq.Response | 41Hz-20kHz |
| Brand | JBL |
| Model | VLA601i |
| Dispersion | 60 Degree x 8 Degree HxV (Varies with array length) |
| Environmental | IP-X3, Optional IP-55 or IP-56 |
| Suspension | M10 x16 |
Product Details:
| Connectivity | Wired |
| Color | Black |
| Sensitivity | LF 99dB, MF 104dB, HF 114dB, CD, WG |
| Freq.Response | 41Hz-20kHz |
| Brand | JBL |
| Model | VLA601Hi |
| Dispersion | 60 Degree x 8 Degree HxV (Varies with array length) |
| Speaker Power | LF 1000w 4 Ohm, MF 550w 8 Ohm, HF 300w 4 Ohm |
| Environmental | IP-X3, Optional IP-55 or IP-56 |
| Suspension | M10 x16 |
Product Details:
| Connectivity | Wired |
| Power | LF 1000W 4 Ohm, MF 400W 4 Ohm, HF 160w 16 Ohm |
| Color | Black |
| Sensitivity | LF 98dB, MF 106dB, HF 109dB, CD, WG |
| Freq.Response | 41Hz-20kHz |
| Brand | JBL |
| Model | VLA901i |
| Dispersion | 90 Degree x 10 Degree HxV (Varies with array length) |
| Environmental | IP-X3, Optional IP-55 or IP-56 |
| Suspension | M10 x16 |
Product Details:
| Connectivity | Wired |
| Power | LF 1000w 4 Ohm, MF 550w 8 Ohm, HF 300w 4 Ohm |
| Color | Black |
| Sensitivity | LF 98dB, MF 102dB, HF 110dB, CD, WG |
| Freq.Response | 41Hz-20kHz |
| Brand | JBL |
| Model | VLA901Hi |
| Dispersion | 90 Degree x 10 Degree HxV (Varies with array length) |
| Environmental | IP-X3, Optional IP-55 or IP-56 |
| Suspension | M10 x16 |
Product Details:
| Connectivity | Wired |
| Power | 400W 8 Ohm (Bi-Amp Switchable) |
| Color | Black |
| Sensitivity | 102dB, CD, WG |
| Freq.Response | 86Hz-18kHz |
| Brand | JBL |
| Model | VLA-C2100 |
| Dispersion | 100 Degree x 15 Degree HxV (Varies with array length) |
| Environmental | IP-55 |
| Suspension | M10 x 8 (array rigging included) |
Product Details:
| Connectivity | Wired |
| Power | 400W 8 Ohm (Bi-Amp Switchable) |
| Sensitivity | 102dB, CD, WG |
| Freq.Response | 85Hz-19kHz |
| Brand | JBL |
| Model | VLA-C265 |
| Dispersion | 65 Degree x 10 Degree HxV (Varies with array length) |
| Environmental | IP-55 |
| Suspension | M10 x8 (array rigging included) |
Product Details:
| Connectivity | Wired |
| Power | 600W 8 Ohm (Bi-Amp Switchable) |
| Sensitivity | 98dB, CD, WG |
| Freq.Response | 60Hz-20kHz |
| Brand | JBL |
| Model | VRX915M |
| Size | 15 Inch |
| Dispersion | 50 Degreex 90 Degree HxV |
Product Details:
| Connectivity | Wired |
| Color | Black |
| Sensitivity | 90dB, CD, WG |
| Freq.Response | 70Hz-20kHz |
| Brand | JBL |
| Model | VRX928LA |
| Size | 200 mm |
| Dispersion | 100 x 15 Degree HxV (Varies with array length) |
| Speaker Power | 400W 8 Ohm (Bi-Amp Switchable) |
| Suspension | Integrated array rigging or M10 x4 Dual angle pole socket |
Product Details:
| Connectivity | Wired |
| Power | 800W 8 Ohm (Bi-Amp Switchable) |
| Color | Black |
| Sensitivity | 95dB, CD, WG |
| Freq.Response | 57Hz-20kHz |
| Brand | JBL |
| Model | VRX932LA-1 |
| Dispersion | 100 Degree x 15 Degree HxV (Varies with array length) |
| Suspension | Integrated array rigging or M10 x 4. Dual angle pole socket |
Product Details:
| Connectivity | Wired |
| Power | 1750-watts Peak, 875-watts Continuous, Class D |
| Color | Black |
| Freq.Response | 57Hz-20kHz |
| Brand | JBL |
| Model | VRX932LAP |
| Size | 300 mm |
| Dispersion | 100 Degree x 15 Degree HxV (Varies with array length) |
| Suspension | Integrated array rigging or M10 x4. Dual angle pole socket |
Product Details:
| Model Name/Number | VLA-C125S |
| Power | 800W 8 Ohm |
| Suspension | M10 x 8 (array rigging included) |
| Frequency Response | 52Hz-210Hz |
| Brand | JBL |
| Size | 380 mm |
| Sensitivity | 98dB |
| Environmental | IP-55 |
Product Details:
| Color | Black |
| Model Name/Number | VRX915S |
| Power | 800W 4 Ohm |
| Suspension | Integrated array rigging or M10 x8. M20 pole socket |
| Frequency Response | 35Hz-250Hz |
| Brand | JBL |
| Sensitivity | 91dB |
| Packaging Type | Box |
Product Details:
| Color | Black |
| Model Name/Number | VRX918S |
| Power | 800W x 8 Ohm |
| Suspension | Integrated array rigging or M10 x4 M20 pole socket |
| Frequency Response | 31Hz-250Hz |
| Brand | JBL |
| Size | 457 mm |
| Sensitivity | 95 dB |
Product Details:
| Color | Black |
| Model Name/Number | VRX918SP |
| Power | 1500W Peak, 750W Continuous, Class D |
| Suspension | Integrated array rigging or M10 x4. M20 pole socket |
| Frequency Response | 31Hz-250Hz |
| Brand | JBL |
| Size | 457 mm |
| Packaging Type | Box |